Our blog

Smartphone Winners Week 1 2020

21st December 2024 · 6'

This past week we came to the end of our competition and again we rewarded the best couriers with the best Delivery Time.

3rd and final week and we rewarded our best couriers with Techno Camon 12 Air (32GB, 3 GB RAM, 6.55” screen). 

Courier ID Orders Delivered DT < 45 DT > 60 % RE %KO Reward
24267905 76 95% 2% 3% 4% Winner 1
25503123 75 91% 4% 0% 5% 500 Airtime
25554020 43 91% 3% 7% 14% 500 Airtime
16870744 42 89% 0% 0% 3% 500 Airtime
25659857 42 89% 8% 2% 0% 500 Airtime
14107346 76 89% 3% 4% 2% 500 Airtime
14535754 41 88% 0% 2% 10% 500 Airtime
20152062 80 88% 0% 1% 0% Winner 2
20318805 42 88% 4% 0% 4% 500 Airtime
18290032 75 88% 3% 1% 12% 500 Airtime

 

Below we have some pics from our last reward session.

 

 

Thanks for a good job.

 

 

 

 

Share