We promised and we delivered.
- Week one we rewarded our top 2 couriers this past week each with a Techno Camon 12 Air (32GB, 3 GB RAM, 6.55” screen).
Courier ID | Orders Delivered | DT < 45 | DT > 60 | % RE | %KO | Reward |
23538665 | 81 | 91% | 0% | 4% | 10% | 1st Winner |
25659856 | 50 | 89% | 3% | 2% | 19% | 500 Airtime |
21282651 | 82 | 86% | 4% | 4% | 0% | 2nd Winner |
23538949 | 41 | 86% | 0% | 46% | 23% | 500 Airtime |
19086600 | 45 | 83% | 8% | 20% | 2% | 500 Airtime |
12743104 | 88 | 82% | 8% | 9% | 0% | 500 Airtime |
16135665 | 40 | 82% | 0% | 0% | 3% | 500 Airtime |
27905596 | 85 | 82% | 8% | 11% | 11% | 500 Airtime |
20735188 | 40 | 80% | 7% | 0% | 31% | 500 Airtime |
22713130 | 82 | 79% | 6% | 1% | 0% | 500 Airtime |
-
Remember the requirements for you to get 1 of the 6 phones in the competition, you need;
i) To have the best delivery time i.e. target to have +80% of your orders delivered in under 45 minutes
ii) The lowest no shows i.e. ensure you check-in for all slots you have booked, you are considered to have been a ‘no-show’ if you book a slot and do not check-in or put auto-assign off you will be kicked out(red card), this increases your no show rate
iii) Deliver at least 40 orders a week.
Happy New Year!